Size Chart
Infant and Child
Size | Height (inches) | Weight (lb) |
---|---|---|
Newborn | Up to 18 | 5 - 8 |
0-3 Months | 18 - 23 | 8 - 12 |
3-6 Months | 23 - 26 | 12 - 16.5 |
6-12 Months | 26 - 29 | 16.5 - 23 |
12-18 Months | 29 - 31 | 23 - 27 |
18-24 Months | 31 - 33 | 27 - 30 |
2T | 33 - 35 | 30 - 33 |
3T | 35 - 38 | 33 - 36 |
4T | 38 - 41 | 36 - 39 |
5 | 41 - 44 | 40 - 44 |
6 | 44 - 47 | 44 - 49 |
7 | 47 - 50.5 | 49 - 56 |
8 | 50.5 - 52.5 | 56 - 65 |
Women's
Size | Chest (inches) | Waist (inches) | Hip (inches) | Inseam (inches) |
---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 29 |
S | 35-36 | 27-28 | 37-38 | 29.75 |
M | 37-38 | 29-30 | 39-40 | 30.5 |
L | 39-41 | 31-33 | 41-43 | 30.75 |
XL | 42-45 | 35-37 | 45-47 | 31.5 |